|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hayward Navigator Cleaner PartsReplacement Parts for Hayward Navigator 925C and 925V Cleaner |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ref.
#
|
Part # | Description |
Buy
One
|
| la | AXV411LG | Top shell for Navigator concrete, light gray (exchange only) | |
| lb | AXV416BG | Top shell for Navigator vinyl, burgundy (exchange only) | |
| 2 | AXV070 | Cone gear, clear | |
| 3 | AXV301 | Intermediate gear | |
| 4 | AXV309 | Intermediate gear shaft | |
| 5 | AXV068 | Spindle gear screw | |
| 6 | AXV303 | Spindle gear | |
| 7 | AXV066A | Spindle gear bushing | |
| 8 | AXV306 | Cone gear bushing | |
| 9 | AXV060WH | Upper Middle body. white | |
| 10 | AXV065P | Upper body screw (6 pack) | |
| 11 | AXV064A | Medium turbine drive gear | |
| 12 | AXV062C | Medium turbine | |
| 13 | AXV009 | Medium turbine case w/axle | |
| 14 | AXV408P | Gear box assembly | |
| 15a | AXV051ABK | Rear screen, black | |
| 15b | AXV051ABG | Rear screen, burgundy | |
| 15c | AXV051ALG | Rear screen, I ight gray | |
| 16 | AXV054P | Float (2 pack) * | |
| 17 | AXV050CWH | Lower middle body, white .x. | |
| 18a | AXV6D5LGP | Bumper, light gray | |
| 18b | AXV605WHP | Bumper, white | |
| 18c | AXV605BKP | Bumper, black | |
| 19 | AXV057P | Middle Body screw (6 pack) * | |
| 20 | AXV313 | Lower body screw (4 pack) * | |
| 21 | AXV031B | Flap Adjuster | |
| 22a | AXV230DBK | Lower body, black * | |
| 22b | AXV230DWH | Lower body, white | |
| 23a | AXV434BKP | Flap kit black (2 flaps, front & rear springs) | |
| 23b | AXV434WHP | Flap kit white (2 flaps, front & rear springs) | |
| 24 | AXVO15P | Pod screw kit (2 hex head screws & 2 washers) | |
| 25 | AXVO16P | Pod plug (6 pack) * | |
| 26a | AXV604BKP | Wing kit black (right and left wings) | |
| 26b | AXV604WHP | Wing kit white (right and left wings) | |
| 27a | AXV414P | Pod shoes, concrete (4 pack) | |
| 27b | AXV413P | Pod shoes, vinyl (4 pack) | |
| 27c | AXVO14CP | Pod shoes, ceramic (4 pack) | |
| 27d | AXVO14SP | Pod shoes, slotted (4 pack) | |
| 28 | AXV314P | Captive Screw & Retaining Clip * | |
| 29 | AXV141 | Fixed access cover ass'y for concrete & desert models | |
| 30a | AXV603 | Fixed access cover ass'yfor concrete and desert models ( for Model # 925C) | |
| 30b | AXV603A | Fixed access cover ass'y for vinyl models (for Model # 925V) | |
| 31a | AXV417WHP | Pod kit, white (right/left pods, plugs, screws & washers) | |
| 31b | AXV417BKP | Pod kit black (right/left pods, plugs, screws & washers) | |
| 32 | AXV055P | Turbine bearings (2 pack) | |
| 33 | AXV093CP | Skimmer Cone | |
| -- | V574P | Flow gauge | |
| -- | AXV079VP | Medium
turbine/spindle gear kit (medium turbine, drive gear, bushing, vinyl spindle gear, screw, medium turbine axle, intermediate gear, intermediate gear axle) |
The Hayward Navigator comes in Concrete (925C) and vinyl (925V) versions, some parts are designed for specific version only
Copyright © 2007 Aqua Swimming Pool Supplies